a total war saga: troy | yes | rosetta | 50 fps | medium | ||||
aer: memories of old | yes | steam | rosetta | 2560 × 1600 | 30-50 fps | maximum settings | ||
age of empire 3: definitive edition | ? | |||||||
age of wonders: planetfall | yes | steam | rosetta | 1440 × 900 | no | default | ||
albion online | yes | steam | 1920 × 1200 | yes | default settings | |||
alien: isolation | ? | |||||||
american truck simulator | yes | steam | rosetta | 2880 x 1800 | 30 fps | |||
among us | yes | ios | native | metal | 1080p | ? | ? | default |
among us | yes | 1080p | 60 fps | default | ||||
asphalt 9 legends | yes | app store | native | metal | 60 fps | |||
baldur’s gate 3 | yes | |||||||
bastion | yes | steam | rosetta | 1920 × 1200 | no | 60 fps | everything maxed out | |
batman: arkham city | yes | rosetta | metal | 1080p | ? | 60 fps | highest quality preset | |
bioshock 2: remastered | yes | rosetta | metal | 1080p | ? | 60 fps | highest quality preset | |
bioshock remastered | yes | steam | rosetta | 2880 x 1800 | 45-60 fps | default | ||
bloons td battles | yes | steam | rosetta | opengl | 1440p | ? | 60 fps | n/a |
bomber crew | yes | steam | rosetta | 1920 x 1080 | yes | 40-50 fps | game default | |
borderlands 2 | yes | rosetta | metal | 1080p | ? | 45 fps | highest quality preset | |
borderlands 2 | yes | rosetta | metal | 1440×900 | ? | 52-60 fps | ||
borderlands 3 | yes | rosetta | metal | 1080p | ? | 22.97 | highest quality preset | |
borderlands 3 | yes | rosetta | metal | 1080p | ? | 30-40 | medium | |
brawlhalla | ? | |||||||
bugsnax | yes | 60 fps | ||||||
call of duty mobile | yes | ios sideload | native | windowed | ||||
call of duty: black ops ii | ? | |||||||
call of duty: black ops iii | yes | 50-60 fps | defaults | |||||
call of duty: warzone | ? | |||||||
castle crashers | yes | steam | rosetta | 2560 x 1600 | 60 fps | resolution: 2560 x 1600 full screen: on letterbox: on vertical sync: on texture quality: ultra | ||
caves of qud | ? | steam | ||||||
celeste | no | steam | ||||||
cities: skylines | yes | steam | rosetta | ? | ? | ? | ||
cities: skylines | yes | steam | rosetta | 3440×1440 | ? | 30-48 fps | ||
cities: skylines | yes | steam | rosetta | 1440×900 | ? | 44-60 fps | ||
civilization v | yes | steam | rosetta | 1440p | ? | 60 fps | default | |
civilization vi | yes | steam | rosetta | ? | ? | 30-54 fps | ||
clash of clans | yes | ios (manual ipa) | native | metal | native | ? | ? | default |
counter-strike: global offensive | yes | steam | rosetta | ? | 30-60 fps | |||
crusader kings 3 | yes | steam | rosetta | 1920 x 1080 | yes | low | ||
crusader kings ii | no | steam | rosetta | |||||
crusader kings iii | yes | steam | rosetta | 1440 × 900 | default | |||
crysis | yes | steam | 2560 × 1600 | recommend (2k resolution with all options max) | ||||
cuphead | yes | rosetta | metal | 1080p | ? | 60 fps | default | |
dancing line | yes | mac app store | native | default | ||||
dark raider | yes | ios | ||||||
dark souls remastered | ? | |||||||
dayturn viewer for opensim | yes | rosetta | ||||||
dead cells | yes | steam | 60 fps | |||||
dead trigger 2 | yes | rosetta | metal | 1080p | ? | 60 fps | highest quality preset | |
death stranding | ? | |||||||
defcon | yes | steam | rosetta | 1440 × 900 | default settings | |||
desperados 3 | yes | 60 fps | high | |||||
deus ex: mankind divided | yes | rosetta | metal | 1080p | ? | 24 fps | highest quality preset | |
devil daggers | ? | steam | ||||||
diablo 2 | yes | |||||||
diablo 2 lord of destruction | yes | |||||||
diablo 3 | yes | blizzard | rosetta | 2560×1600 | 55-65 fps | resolution: 2560 x 1600 (60 hz) reflections: on texture quality: high shadow quality: high (not high (smooth) as i found that drops the fps by about 10 fps on average) physics: high clutter density: high antialiasing: off diablo 3 still has dock issues though. it’s a software issue from blizzard i think. the dock will disappear during the game and even after you exit the game. you need to open spotlight to go into system preferences and then go to the dock & menu bar, click on and off the “automatically hide the dock” and then change position of where the dock is supposed to be (left, bottom, right) for it to appear again. | ||
dirt rally | yes | rosetta | metal | 2560×1600 | ? | 30 fps | highest quality preset | |
disco elysium | yes | steam | rosetta | 1280 x 800 | medium shadows, anti-alising off | |||
divinity: original sin ii | yes | app store | native? | 2560×1600 | 30-45 fps | resolution: 2560 x 1600 (60hz) quality preset: ultra model quality: high texture quality: high lighting quality: high → shadows on, light shadows on post-processing: antialiasing: smaa 1x ambient occlusion: on depth of field: on motion blur: on god rays: on bloom: off | ||
divinity: original sin ii | yes | app store | native | 1080p | 60 fps | |||
divinity: original sin ii | yes | steam | rosetta | |||||
dominions 5 | yes | steam | rosetta | 1440 × 900 | excellent | |||
doom (2016) | ? | |||||||
dosbox | ? | |||||||
dota 2 | yes | steam | rosetta | vulkan | 1080p | ? | 45 fps (60 medium) | highest quality preset |
dragon quest xi | ? | |||||||
dragon raja | yes | ios | ||||||
dying light | yes | rosetta | opengl | 1080p | ? | 45 fps | highest quality preset | |
dying light | yes | 1080p | yes | 50-60 fps | texture quality medium, shadow map low | |||
endless space 2 | ? | |||||||
enter the gungeon | yes | epic games launcher | rosetta | 2880 x 1570 | default settings | |||
epic seven | ? | ios | ||||||
euro truck simulator 2 | yes | steam | rosetta | 2880 x 1800 | 30 fps | medium | ||
europa universalis iv | yes | steam | 1440 × 900 | no | default | |||
eve online | no | |||||||
f1 2017 | yes | rosetta | metal | 40-48 fps | medium | |||
f1 mobile racing | yes | rosetta | metal | 1080p | ? | 60 fps | highest quality preset | |
factorio | yes | steam | rosetta | 2560×1600 | ? | 60 fps | ||
fallout 4 | ? | |||||||
fifa20 | ? | |||||||
final fantasy brave exvius | ? | ios | ||||||
final fantasy xiv | yes | direct download from se. | rosetta | 1440 × 900 | 45-60 fps |
lowest (mac standard in game), must use full screen mode and limit fps to 60 to get good performance.
|
||
final fantasy xiv: shadowbringers | yes | rosetta | 1440p | ? | 24 fps | |||
firewatch | yes | steam | rosetta | 1440p | ? | 45-50 fps (30 medium) | low quality | |
football manager 2000 | yes | steam | rosetta | 60 fps | ||||
football manager 2021 | yes | steam | rosetta | 60 fps | ||||
football manager 2021 | yes | steam | rosetta | 2560 × 1600 | max | |||
fortnite | yes | epic games | rosetta | 5k | ? | 37-44 fps | ||
fortnite | yes | epic games | rosetta | 4k | ? | 40-47 fps | ||
fortnite | yes | epic games | rosetta | 1080p | ? | 43-49 fps | ||
fortnite | yes | epic games | rosetta | 720p | ? | 70-81 fps | ||
fortnite | yes | geforce now |
chrome (browser)
|
? | ||||
fortnite | yes | epic games launcher | rosetta | 2560 × 1440 | yes | 80-120 fps | low, 50% 3d resolution | |
forza horizon 4 | ? | |||||||
forza motorsport 7 | ? | |||||||
frostpunk | no | steam | rosetta | |||||
ftl: faster than light | yes | rosetta | ? | ? | ? | ? | ||
ftl: faster than light | yes | steam | rosetta | ? | 1280×720 (maximum resolution) | no | 60 fps | default settings |
garry’s mod | ? | steam | ||||||
geforce now | yes | rosetta | metal | n/a | ? | n/a | n/a | |
genshin impact | ? | ios | ||||||
genshin impact | no | ios sideload | metal | 60 fps | default settings | |||
golf with your friends | yes | steam | rosetta | 1440p | ? | 55 fps (42 high) | medium quality | |
grand theft auto v | ? | |||||||
grand theft auto: san andreas | yes | mac app store | native | default settings | ||||
grand theft auto: vice city | ? | mac or ios | ||||||
graveyard keeper | yes | steam | rosetta | 1440 × 900 | default | |||
groove coaster | ? | ios | ||||||
guild wars | ? | |||||||
guild wars 2 | yes | rosetta | ? | 30 fps | medium quality | |||
hades | yes | steam | ||||||
hades | no | steam | rosetta | ? | ? | ? | ? | ? |
hearts of iron 4 | no | steam | rosetta | |||||
hearts of iron iv | ? | |||||||
hearts of iron iv | no | steam | rosetta | |||||
heroes of the storm | yes | blizzard | 2560 x 1600 | 45-60 fps | 2560 x 1600 @ 60 hz graphics quality: ultra shaders: ultra shadows: ultra models: high lighting: ultra reflections: off indirect shadows: on texture quality: high post-processing: ultra physics: high terrain: ultra movies: low effects: high | |||
hitman | yes | 40 fps | high | |||||
hitman | yes | 50 fps | medium | |||||
hollow knight | yes | steam | rosetta | 3840×1600 | ? | 100 fps | ||
hollow knight | yes | steam | rosetta | ? | ? | 100 fps | ||
house flipper | yes | steam | rosetta | metal | 1440p | ? | 25 fps (30 low) | default (medium-ish) |
imperator: rome | yes | steam | rosetta | 1440 × 900 | default (no mods, bronze age crashed) | |||
infinifactory | yes | steam | rosetta | 1440p | ? | 60 fps | highest quality preset | |
inside | yes | steam | rosetta | 1440p | ? | 60 fps | n/a | |
inside | yes | 60 fps | 60 fps neets to be enabled in settings | |||||
into the breach | yes | steam | rosetta | ? | ? | ? | ? | ? |
kentucky road zero | yes | steam | rosetta | 1440 × 900 | default settings | |||
kentucky road zero | yes | steam | 1440 × 900 | default settings | ||||
kerbal space program | yes | steam | rosetta | ? | 40-50 fps | |||
kingdoms & castles | yes | steam | rosetta | 1920 × 1200 | 40-60 fps | default | ||
krunker | yes | web | ? | 60 fps | ||||
krunker | yes | standalone | rosetta | 1080p windowed | ? | 220-230 fps | ||
league of legends | yes | riot games launcher | rosetta | ? | ? | ? | 60 fps | ? |
league of legends | yes | riot games launcher | rosetta | 2560×1600 | ? | 60 fps | highest quality preset | |
league of legends | yes | riot games launcher | rosetta | 2560×1600 | no | 75 fps | highest quality preset | |
league of legends | yes | riot games launcher | rosetta | 1440×900 | no | 100 fps | medium quality preset | |
league of legends | yes | riot games launcher | rosetta | 2560 × 1600 | 60 fps | maxed out | ||
left 4 dead | ? | |||||||
left 4 dead 2 | ? | |||||||
legends of runeterra | yes | ios | native | metal | ? | ? | 60 fps | highest quality preset |
lego dc super-villains | yes | ios | ||||||
life is strange | yes | steam | rosetta | 2560 × 1600 | 30 fps | default, all high | ||
mafia 3 | no | |||||||
magic: the gathering arena | yes | high | ||||||
mario galaxy (dolphin wii) | ? | |||||||
mario sunshine (dolphin gamecube) | yes | rosetta | 1080p | ? | 30 fps | |||
marvel strike force | yes | ios | ios sideload | |||||
mass effect 2 | ? | |||||||
mass effect 2 | yes | steam on crossover 20 on big sur beta 11.1 | 1200 x 800 | default lowest settings | ||||
mass effect 3 | ? | |||||||
middle-earth: shadow of mordor | yes | rosetta | opengl | 1080p | ? | 30 fps | highest quality preset | |
minecraft | yes | rosetta | opengl | 1080p | ? | 100 fps | highest quality preset | |
minecraft | yes | rosetta | opengl | ? | ? | 100 fps | ||
minecraft ( ftb modpacks) | ? | |||||||
minecraft (ios) | yes | ios ipa sideloaded | metal | windowed only | render distance up to 80 | |||
monster train | ? | steam | ||||||
monument valley | yes | ios | native | metal | 1080p | ? | 60 fps | default |
naruto online | yes | web browser | web browser |
there isn’t a choice for this in the game
|
have to use opera and enable flash. safari and firefox did not work. | |||
neverwinter | yes | original installer | ||||||
neverwinter nights: enhanced edition | yes | steam | rosetta | 1440 × 900 | no | 40-60 fps, depending on the area. | maximum | |
offworld trading company | yes | steam | rosetta | ? | 23-24 fps | |||
opus magnum | ? | steam | ||||||
osu! | ? | |||||||
overwatch | no | |||||||
oxygen not included | ? | |||||||
oxygen not included | yes | steam | rosetta | 2560 × 1600 | crank ui scale to 200% (unrelated to the m1 i guess) | |||
oxygen not included | yes | steam | rosetta | 1920 x 1080 | 60 fps | default game settings | ||
pasmophobia | ? | steam | ||||||
path of exile | ? | |||||||
path of exile | no | steam | rosetta | |||||
pathfinder: kingmaker | ? | |||||||
persona 4 golden | ? | |||||||
pillars of eternity | yes | steam | rosetta | 3840 x 2160 | yes | 50-60 fps | medium | |
pillars of eternity ii: deadfire | ? | |||||||
planet coaster | yes | 60 fps | low | |||||
planet coaster | yes | 40 fps | medium | |||||
planet coaster | yes | 20 fps | high | |||||
postal 2 | ? | steam | ||||||
prison architect | yes | steam | rosetta | 2560×1600 | ? | 60 fps | high dpi | |
project highrise | yes | steam | rosetta | 2560 × 1600 | default | |||
pubg | ? | ios | ||||||
rainbow six siege | ? | |||||||
red dead redemption 2 | ? | |||||||
resident evil 3 | yes | |||||||
rimworld | yes | steam | rosetta | 2560×1600 | ? | 60 fps | ||
rocket league | yes | steam | rosetta | 1440p | ? | 60-65 fps | quality | |
rocket league | yes | steam | ||||||
rocket league | yes | steam | don’t know | 2560×1440 (seems to be max.) | yes | 30-40 fps (60 fps on low) | high, everything enabled except v-sync and anti-aliasing"}">default -> high, everything enabled except v-sync and anti-aliasing | |
runescape | yes | jagex | rosetta | opengl | yes | 25-60 fps | ultra (highest possible setting) | |
rust | yes | rosetta | 1280p | no | 20 fps | highest settings | ||
samurai jack | yes | apple arcade | rosetta | metal | 60 fps | highest quality | ||
second galaxy | yes | ios | ||||||
second life | yes | direct download | rosetta | 1440 × 900 | 25-60 fps | default | ||
secondlife viewer | yes | rosetta | ||||||
sekiro | ? | |||||||
shadow of the tomb raider | yes | rosetta | 2560×1600 | ? | 13 fps | highest quality preset | ||
shadow of the tomb raider | yes | rosetta | 1920×1200 | ? | 20 fps | highest quality preset | ||
shadow of the tomb raider | yes | rosetta | 2560×1600 | ? | 25 fps | lowest quality preset | ||
shadow of the tomb raider | yes | rosetta | metal | 1080p | ? | 25 fps (30 medium) | highest quality preset | |
shadow of the tomb raider | yes | rosetta | 1920×1200 | ? | 38 fps | lowest quality preset | ||
shadow of the tomb raider | yes | 2560 × 1440 | yes | 30 fps | resolution modifier 50%, vsync on half-refresh | |||
shellshock live | yes | rosetta | 1440p | ? | 55-60 fps | highest quality preset | ||
simcity | ? | ea | ||||||
simcity | no | ea origin | rosetta | yes | ||||
simcity 4 deluxe edition | yes | app store | rosetta | |||||
sky: children of the light | yes | ios | ||||||
skyforge | ? | |||||||
slay the spire | yes | steam | rosetta | 1440 × 900 | good | default | ||
slay the spire | yes | steam | rosetta | 1440 x 900 | up to 240 fps | resolution 1440 x 900 (won’t let me choose any higher) max framerate: 240 v-sync: on | ||
soma | ? | |||||||
soul knight | yes | rosetta | metal | 1080p | ? | ? | default | |
south park phone destroyer | ? | ios | ||||||
star trek online | yes | steam | 1920×1080 | yes | highest | |||
star wars: knights of the old republic | yes | steam | rosetta | 1024 x 768 | up to 250 fps | highest settings | ||
star wars: knights of the old republic 2 | yes | |||||||
starcraft ii | yes | blizzard | rosetta | metal | ? | ? | 60-110 fps | low (for competitive play) |
starcraft ii | yes | metal | 60 fps | medium | ||||
starcraft ii | yes | metal | 20 fps | high | ||||
starcraft remastered | no | blizzard | rosetta | ? | ||||
stardew valley | yes | ios | native | metal | 1080p | ? | ? | default |
stardew valley | yes | steam | rosetta | opengl | 1080p | ? | 60 fps | default |
starship titanic | yes | steam | 640×480 | default settings | ||||
stellaris | yes | 2560×1600 | ? | 30-35 fps | ||||
stick fight: the game | no | steam | rosetta | ? | ||||
subnautica | ? | steam | ||||||
subnautica | yes | steam | rosetta | 1440 × 900 | 20-30 fps | medium default | ||
subway surf | yes | mac app store | ios | windowed | default settings | |||
super hexagon | ? | steam | ||||||
superliminal | yes | |||||||
tabletop simulator | yes | steam | rosetta | 2560 × 1600 | default settings playing gloomhaven mod | |||
talisman: digital edition | yes | steam | rosetta | 2560 × 1600 | 60 fps | fullscreen, gfx high | ||
tank mechanic simulator | yes | steam | rosetta | 1920 x 1080 | yes | 40 fps | default settings | |
team fortress 2 | yes | ? | ||||||
terraria | yes | steam | rosetta | 1440×900 | no | 13-60 fps | ||
terraria | yes | steam | rosetta | 2048×1280 | no | 13-60 fps | ||
terraria | yes | steam | rosetta | 2560×1600 | no | 13-47 fps | ||
terraria | yes | steam | rosetta | 2560×1600 | no | 60 fps | ||
the banner saga | yes | steam | rosetta | 2560 × 1600 | full screen, default | |||
the binding of isaac: afterbirth | ? | steam | ||||||
the elder scrolls online | yes | steam | rosetta | 1440 × 900 | 60 fps | medium | ||
the elder scrolls online | yes | steam | rosetta | 1440 × 900 | 30 fps | high | ||
the evil within 2 | ? | |||||||
the legend of pirates online | yes | the game is downloaded through the official launcher available on the game’s website, www.tlopo.com. | rosetta | 1440 × 900 | yes | everything max settings the game runs at 60-150fps, if you turn on lowest settings the game could see upwards of 180fps. most environments are 100 fps. | ||
the long dark | yes | steam | rosetta | 3008×1254 | ? | 46 – 76 fps | ||
the pathless | yes | rosetta | metal | 1080p | ? | low fps (40-60 fps high) | highest quality preset | |
the sims 3 | yes | origin | rosetta | metal | ||||
the sims 4 | yes | origin | rosetta | metal | 1080p | ? | highest quality preset | |
the sims 4 | yes | origin | rosetta | metal | ? | ? | ? | |
the sims 4 | yes | origin | rosetta | metal | 2560 × 1600 | 50-60 fps | high (no aliasing, uncompressed textures on, laptop mode off) | |
the witness | yes | ios | ||||||
this war of mine | no | rosetta | ? | |||||
torment: tides of numenera | yes | steam | rosetta | 2560 × 1600 | 35-40 fps | high settings | ||
total war: shogun 2 | yes | steam | rosetta | 1920 × 1200 | very high preset | |||
total war: three kingdoms | yes | rosetta | 2560×1080 | yes |
~25-30 fps in battle benchmark, 60 fps in campaign map
|
|||
total war: warhammer ii | yes | 27 fps | high | |||||
total war: warhammer ii | yes | 36 fps | medium | |||||
total war: warhammer ii | yes | 48 fps | low | |||||
total warhammer 2 | yes | 2560×1600 | ? | |||||
townscaper | ? | steam | ||||||
townscaper | yes | steam | don’t know | 5120 × 2880 | yes | 60-90 fps | default settings, screenshot resolution is 5120 × 2880 | |
transistor | yes | steam | rosetta | 1680 x 1050 | 55-60 fps | |||
transport fever 2 | ? | |||||||
tropico 6 | no | steam | rosetta | 1440 × 900 | no | |||
two point hospital | yes | steam | rosetta | 2560 × 1600 | default (medium) | |||
undertale | ? | steam | ||||||
unrailed | no | steam | rosetta | 2560 × 1600 | default | |||
unreal tournament 2004 | ? | |||||||
untitled goose game | yes | steam | ||||||
v4 | yes | ios | ||||||
valorant | ? | |||||||
victoria ii | ? | |||||||
war thunder | no | rosetta | ||||||
warcraft iii reforged | yes | blizzard | 1080p | ? | 60 fps | |||
warcraft iii reforged | yes | blizzard | 4k | ? | 15 fps | |||
warframe | ? | |||||||
who’s your daddy | yes | steam | rosetta | 1440p | ? | 60 fps | medium (default) | |
witcher 3 | yes | steam | default? | |||||
world of tanks blitz | yes | app store | rosetta | 1440 × 900 | no | 60 fps | highest | |
world of warcraft | yes | blizzard | native | metal | 1080p | ? | 45 fps | highest quality preset |
world of warcraft | yes | blizzard | native | metal | 1080p | ? | 60 fps | medium quality preset |
world of warcraft | yes | blizzard | native | metal | 3440×1440 | ? | 30-50 fps | |
world of warcraft | yes | blizzard | native | metal | 60 fps | graphics on 7 | ||
world of warcraft | yes | blizzard | native | metal | 60 fps | graphics on 4 | ||
world of warcraft | yes | blizzard | native | metal | 1600×900 | yes | 60 fps | graphics on 7 |
world of warships | ? | |||||||
x-plane 11 | yes | 40 fps | visual effects: high texture quality: high antialiasing: 2x ssaa fxaa anisotropic filtering: 4x number of world objects: medium reflections: minimal resolution: native | |||||
xcom 2 | yes | steam | rosetta | 1440 × 900 | yes | 40 fps | “minimal” settings, vsync, frame smoothing | |
ziggurat 2 | yes |
未经允许不得转载:尊龙游戏旗舰厅官网 » 这是到目前为止发现与m1 mac兼容的所有游戏